Swipe for More Photos
View size chart
| Measurements (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Typical customer size | 160-170 | 170-180 | 175-185 | 180-190 | 190-200 |
| A) Shoulder width | 43 | 45 | 47 | 49 | 51 |
| B) Chest | 53 | 55.5 | 58 | 60.5 | 63 |
| C) Sleeve length | 26 | 27 | 28 | 29 | 30 |
| D) Body length | 67 | 69 | 71 | 73 | 75 |
| E) Bottom opening | 53 | 55.5 | 58 | 60.5 | 63 |
Measurements are approximate and shown in cm. If you're between sizes, we recommend sizing up.